- 店の種類
- マッサージ店
- 住所
- 108台北市萬華區武昌街二段12號 · Google マップで開く (新しいタブで開きます)
- 公表されている営業時間
- Open 09:00 to 03:00 出典 · 確認日 2026/11/9
公表されている営業時間は、その時点の空き状況ではありません。行く前に電話かメッセージでご確認ください。
メニュー(公表どおり)
料金は、記載の日付時点で店が公表しているメニューから転記しています。メニューは変わることがあるため、行く前にご確認ください。
| メニュー | 種類 | 記載の分数 | 記載料金 | メニュー上の内容 / 備考 | 確認日 |
|---|---|---|---|---|---|
| 腳底按摩 Foot massage | 足つぼマッサージ | 60 分 | NT$1,100 | Foot soak (choice of three herbal soak blends) and Chinese tea snacks Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1000. | 2026/11/9 |
| 腳底按摩 Foot massage | 足つぼマッサージ | 90 分 | NT$1,650 | Foot soak (choice of three herbal soak blends) and Chinese tea snacks Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1450. | 2026/11/9 |
| 腳底按摩 Foot massage | 足つぼマッサージ | 120 分 | NT$2,200 | Foot soak (choice of three herbal soak blends) and Chinese tea snacks Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1900. | 2026/11/9 |
| 全身按摩 Full body massage (acupressure) | 指圧・全身マッサージ | 60 分 | NT$1,100 | Foot soak (choice of three herbal soak blends) and Chinese tea snacks Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1000. | 2026/11/9 |
| 全身按摩 Full body massage (acupressure) | 指圧・全身マッサージ | 90 分 | NT$1,650 | Foot soak (choice of three herbal soak blends) and Chinese tea snacks Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1450. | 2026/11/9 |
| 全身按摩 Full body massage (acupressure) | 指圧・全身マッサージ | 120 分 | NT$2,200 | Foot soak (choice of three herbal soak blends) and Chinese tea snacks Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1900. | 2026/11/9 |
| 全身油壓 Full body oil massage | オイルマッサージ | 60 分 | NT$1,300 | Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1200. | 2026/11/9 |
| 全身油壓 Full body oil massage | オイルマッサージ | 90 分 | NT$1,850 | Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1650. | 2026/11/9 |
| 全身油壓 Full body oil massage | オイルマッサージ | 120 分 | NT$2,400 | Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$2100. | 2026/11/9 |
| 腳底按摩+身體指壓 Foot massage + body acupressure | 組み合わせコース | 90 分 | NT$1,750 | Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1500. | 2026/11/9 |
| 腳底按摩+身體指壓 Foot massage + body acupressure | 組み合わせコース | 120 分 | NT$2,300 | Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$1950. | 2026/11/9 |
| 腳底按摩+身體指壓 Foot massage + body acupressure | 組み合わせコース | 180 分 | NT$3,500 | Brand price table on the operator homepage, listed once for both branches; the page does not say whether it differs by branch. Cash price NT$2800. | 2026/11/9 |
知っておきたいこと
- The operator lists two branches in Ximending: 武昌館 and 昆明館, both open 09:00 to 03:00
- Menu prices show a listed price and a lower cash price (現金價)
- Foot massage and full body massage packages include a herbal foot soak and Chinese tea snacks
指定・設備
「未確認」は、どちらとも公表された情報が見つからなかったという意味です。お店に直接お尋ねください。 お願いできることは保証ではありません。その時に勤務しているセラピスト次第です。
- 女性セラピストを指定できる
- 未確認
- 男性セラピストを指定できる
- 未確認
- 番号でセラピストを指名できる
- 未確認
- 予約がおすすめ
- 未確認
- 予約なしでも可
- 未確認
- クレジットカード
- 未確認
- モバイル決済
- 未確認
- 英語メニュー
- なし · The English page lists service names only, without minutes or prices 出典
- シャワー
- 未確認
- 個室
- 未確認
- カップル・2人用の部屋
- 未確認
- 駐車場
- 未確認
- 段差なしで入れる
- 未確認
- サービス料
- 未確認
- 祝日の追加料金(旧正月など)
- 未確認
出典(3)
確認日 2026/11/9
確認の方法: Operator website checked 2026-11-09
- homepage: brand price table, both branches' hours, phones, addresses · operator · 確認日 2026/11/9
- contact page: branch addresses, hours, phones · operator · 確認日 2026/11/9
- English page: service names only, no prices · operator · 確認日 2026/11/9
Relax.tw はこの店と有償の提携やアフィリエイト関係を一切持っていません。掲載は推薦ではなく、品質、安全性、料金、空き状況を保証するものでもありません。